Results Ranking – Manipulation Benchmark
Results Ranking – Manipulation Benchmark
See below how your simulation results ranks in comparison to others. To submit your results please see the Results Submission page.
Subgroup 1 – Kinematics
Submitter | Simulator/Physics Engine | Euclidean | Rotational | Pose | Velocity | Acceleration | Torque | Force | Moment | Description and Complete Results |
---|---|---|---|---|---|---|---|---|---|---|
CSIRO/QUT | PyBullet | 0.1311 | 1.1049 | 15.4065 | 0.1487 | 0.6156 | 36.6548 | 10.5721 | 0.1211 | /Results/Subgroup1/ |
CSIRO/QUT | V-Rep/Bullet 2.78 | 0.1990 | 1.0861 | 17.2124 | 0.1425 | 0.6479 | 3.7073 | 6.9713E+07 | 6.9707E+07 | /Results/Subgroup1/ |
CSIRO/QUT | V-Rep/Bullet 2.83 | 0.2131 | 1.0850 | 15.3668 | 0.1428 | 0.6775 | 4.1507 | 6.9713E+07 | 6.9707E+07 | /Results/Subgroup1/ |
CSIRO/QUT | V-Rep/Newton | 0.1292 | 1.1216 | 25.0602 | 0.1516 | 0.6170 | 4.0919 | 6.9713E+07 | 6.9707E+07 | /Results/Subgroup1/ |
CSIRO/QUT | V-Rep/ODE | 0.1546 | 1.1154 | 17.9188 | 0.1552 | 0.6275 | 3.8730 | 6.9713E+07 | 6.9707E+07 | /Results/Subgroup1/ |
CSIRO/QUT | V-Rep/Vortex | 0.1288 | 1.1216 | 24.8870 | 0.1518 | 0.6276 | 4.0782 | 6.9713E+07 | 6.9707E+07 | /Results/Subgroup1/ |
Subgroup 2 – Non-Prehensile Manipulation
Submitter | Simulator/Physics Engine | Euclidean | Rotation | Pose | Velocity | Acceleration | Torque | Force | Moment | Object Translation | Object Rotation | Description and Complete Results |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CSIRO/QUT | Pybullet | 0.0727 | 1.1759 | 10.0995 | 0.0561 | 0.2725 | 40.0083 | 10.6550 | 0.0960 | 31421.8032 | 197.4230 | /Results/Subgroup2/ |
CSIRO/QUT | V-Rep/Bullet2.78 | 0.0780 | 1.1592 | 10.1288 | 0.0587 | 0.2887 | 2.0007 | 3.9844E+07 | 1.6920E+29 | 38.6421 | 428.7655 | /Results/Subgroup2/ |
CSIRO/QUT | V-Rep/Bullet2.83 | 0.0814 | 1.1535 | 9.9682 | 0.0652 | 0.3735 | 2.3743 | 4.0235E+07 | 1.3536E+29 | 53.2329 | 257.1772 | /Results/Subgroup2/ |
CSIRO/QUT | V-Rep/Newton | 0.0724 | 1.1834 | 11.2525 | 0.0622 | 0.2726 | 1.9361 | 4.3754E+07 | 4.3750E+07 | 46.2465 | 209.3794 | /Results/Subgroup2/ |
CSIRO/QUT | V-Rep/ODE | 0.0665 | 1.1686 | 10.1306 | 0.0629 | 0.2824 | 2.0974 | 4.0235E+07 | 1.5228E+29 | 34.0668 | 99.8609 | /Results/Subgroup2/ |
CSIRO/QUT | V-Rep/Vortex | 0.0717 | 1.1830 | 11.0406 | 0.0623 | 0.2747 | 1.9407 | 3.9844E+07 | 1.6920E+29 | 85.8384 | 203.6449 | /Results/Subgroup2/ |
For more information contact Jack Collins at Jack.Collins@data61.csiro.au