Further information for CMIP6 Errata for ACCESS models
Errata: b(lev) values incorrect for all published ACCESS (CM2 & ESM1-5) datasets on model levels
Errata link: https://errata.es-doc.org/static/view.html?uid=f0bfb95f-35ab-36c9-9987-79955add3e3d
The vertical coordinate formula term b(k) (variable name ‘b’) contains incorrect values for all ACCESS datasets on model levels published prior to 21/09/2021. Will not fix, but future datasets will contain correct values.
Correct b(k) values:
ACCESS-CM2
Theta (full) levels (ta, hus, pfull, zfull, cl, cli, clw):
b = 0.997741275086705, 0.99398240804637, 0.988731908699181,
0.982001705304877, 0.973807111131548, 0.964166854107058,
0.953103076620072, 0.940641297950216, 0.926810489201526,
0.911642970668284, 0.895174468640199, 0.877444259574719,
0.858494762021074, 0.838372034595903, 0.817125449992819,
0.794807785858902, 0.771475140430401, 0.747187188302877,
0.722006922200895, 0.696000659671116, 0.669238286587803,
0.641793010753004, 0.613741369675018, 0.585163459855583,
0.556142775803562, 0.526765930463967, 0.49712337151126,
0.467308599396241, 0.437418726741245, 0.407554201410229,
0.377818817181541, 0.348319895568412, 0.31916809951228,
0.290477393373827, 0.262365117818521, 0.234952656271582,
0.208363419272906, 0.182725622550246, 0.158169250547604,
0.134828751469694, 0.112841468088624, 0.0923482445245987,
0.0734933451640281, 0.0564245779947533, 0.0412940283317234,
0.0282576550958496, 0.0174774681160646, 0.00912047120300465,
0.0033616981617407, 0.000384818409824841, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0
Rho (half) levels (ua, va, phalf):
b = 0.998870317837861, 0.995860954349445, 0.991355422277142,0.985363933974855, 0.977900121158012, 0.968980988270818,
0.958626984732528, 0.946861936587443, 0.933713093743072,
0.919211083274653, 0.90338992880522, 0.886287195763284,
0.86794369819746, 0.848403612683474, 0.827714699862468,
0.805927948677273, 0.783098012936815, 0.75928260663815,
0.734543106256622, 0.708944126120491, 0.682553850296594,
0.655443784110242, 0.627688837840218, 0.599367326718778,
0.57056082582786, 0.54135468360624, 0.51183735600282,
0.482100778280808, 0.452240226064344, 0.422354451035778,
0.392545730622496, 0.362919497662862, 0.333584775043384,
0.304653875166948, 0.276242576002774, 0.248470108785575,
0.221458737823793, 0.195334209369465, 0.17022603408794,
0.146266031653404, 0.123590464169748, 0.102338524880911,
0.0826521044402928, 0.0646774270996039, 0.04856467862905,
0.0344676779549617, 0.0225453993391377, 0.0129621701410525,
0.00588912822920522, 0.00150532135773878, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0
ACCESS-ESM1-5
Theta (full) levels (ta, hus, pfull, zfull, cl, cli, clw):
b = 0.99771646211176, 0.990881509969853, 0.97954257198, 0.963777064495466, 0.943695500215124, 0.919438385933089, 0.891177995326388, 0.85911834077804, 0.823493502026291, 0.784570542447329, 0.74264622270758, 0.698050213339009, 0.651142687869227, 0.602314440652335, 0.551988701332177, 0.500619965219651, 0.448693382264548, 0.396725773497944, 0.345265282996542, 0.294891377882665, 0.24621507084444, 0.199878208516722, 0.156554224084806, 0.116947873779608, 0.0817952368776663, 0.0518637157011444, 0.0279368176797157, 0.0107164793473159, 0.00130179089664594, 0, 0, 0, 0, 0, 0, 0, 0, 0
Rho (half) levels (ua, va, phalf):
b = 0.998858128870133, 0.99429627308894, 0.985203884572179,
0.971644051455324, 0.953709854688251, 0.931527464394211,
0.90525305068319, 0.875074548755025, 0.841211628160905,
0.803914038358856, 0.763464495026274, 0.720175811165861,
0.674392534131669, 0.626490534323373, 0.576877345793496,
0.52599078844921, 0.47430136562304, 0.422309896216029,
0.370548862782066, 0.319582070920665, 0.270004882299482,
0.222443261047234, 0.177555424379176, 0.136030233980892,
0.0985881076061108, 0.0659807860541821, 0.038982389975312,
0.0183146872952392, 0.00487210933346041, 0, 0, 0, 0, 0, 0, 0, 0, 0