Media Comparison
Concentrations of reagents added to the media used by ANACC
All values in μM | AF-6 | f2 (CSIRO) | GSe (CSIRO) | Hypersaline f2 | K | L1 (NCMA) | MBL (CSIRO) | MJ | MLA | PRO99 (NCMA) | WC+Si |
---|---|---|---|---|---|---|---|---|---|---|---|
Base solution used for Medium | deionised H2O | seawater | 80% seawater | 130 g/L seasalt | seawater | seawater | deionised H2O | seawater | deionised H2O | seawater | deionised H2O |
Major nutrients |
|||||||||||
Nitrate – NaNO3 | 1647 | 882 | 882 | 882 | 882 | 882 | 3530 | 2000 | 1000 | ||
Nitrate – KNO3 | 1978 | ||||||||||
Ammonium nitrate – NH4NO3 | 275 | ||||||||||
Ammonium – NH4Cl | 50 | 101 | 800 | ||||||||
Phosphate – K2HPO4 | 29 | 200 | 40 | 57 | 200 | 50 | |||||
Phosphate – KH2PO4 | 73 | ||||||||||
Phosphate – NaH2PO4.2H2O | 36 | 36 | |||||||||
Phosphate – NaH2PO4.H2O | 36 | 50 | |||||||||
Na2Glycerophosphate | 10 | ||||||||||
Silicate – Na2SiO3.5H2O | 54 | 54 | 54 | 482 | 482 | 200 | |||||
Silicate – Na2SiO3.9H2O | 106 | ||||||||||
NaHCO3 | 150 | 208 | 150 | ||||||||
CaCl2.2H2O | 68 | 272 | 200 | 250 | |||||||
MgSO4.7H2O | 122 | 162 | 200 | 150 | |||||||
Na2SO3 | 100 | ||||||||||
Chelators / Buffers |
|||||||||||
FeCl3.6H2O | 4 | 12 | 6 | 1.2 | |||||||
FeNaEDTA | 12 | ||||||||||
EDTA | 34 | ||||||||||
Na2EDTA.2H2O | 13 | 40 | 81 | 100 | 12 | 12 | 0.67 | 12 | 1.2 | 12 | |
Ferric citrate | 8 | 18 | 18 | 18 | 14 | ||||||
Citric acid | 10 | 23 | 23 | 23 | 16 | 17 | |||||
TRIS | 999 | 1651 | |||||||||
MES | 2049 | ||||||||||
Trace Elements |
|||||||||||
CoCl2.6H2O | 0.08 | 0.05 | 0.55 | 0.05 | 0.046 | 0.05 | 0.04 | 0.06 | 0.042 | 0.005 | 0.042 |
CuSO4.5H2O | 0.04 | 0.04 | 0.020 | 0.010 | 0.04 | 0.3 | 0.040 | 0.040 | |||
H2SeO3 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | ||||||
H3BO3 | 554 | 24.26 | 40 | 16 | |||||||
K2CrO4 | 0.010 | ||||||||||
MnCl2.4H2O | 0.91 | 0.9 | 22 | 0.9 | 0.910 | 0.909 | 0.9 | 5.05 | 1.819 | 0.090 | 0.910 |
MnCl2.H2O | |||||||||||
Na2MoO4.2H2O | 0.05 | 0.03 | 0.03 | 0.026 | 0.0822 | 0.03 | 0.025 | 0.003 | 0.025 | ||
NH4VO3 | 0.214 | ||||||||||
Na3VO4 | 0.0100 | ||||||||||
(NH4)6Mo7O24.4H2O | 0.012 | ||||||||||
NiSO4.6H2O | 0.0100 | 0.01 | |||||||||
ZnCl2 | 2.2 | ||||||||||
ZnSO4.7H2O | 0.382 | 0.077 | 0.077 | 0.0765 | 0.0800 | 0.0765 | 0.087 | 0.0765 | 0.0080 | 0.0765 | |
Vitamins |
|||||||||||
Thiamine | 0.0296 | 0.296 | 2.96 | 0.296 | 0.5930 | 0.2960 | 0.5930 | 0.2965 | 0.2965 | ||
Biotin | 0.0082 | 0.0020 | 0.0082 | 0.0020 | 0.0041 | 0.00205 | 0.0041 | 0.0002 | 0.0020 | ||
B12 | 0.00074 | 0.0004 | 0.00074 | 0.0004 | 0.0007 | 0.000369 | 0.0007 | 0.037 | 0.00004 | 0.0004 | |
B6 | 0.0059 | ||||||||||
Soil Extract | Yes |