Cyanobacteria Collection
The ANCRC contains living cultures of cyanobacteria isolated across Australia, and from significant bloom events. We aim to grow the collection by sampling an increased diversity of species, from current and future bloom events, and from a greater extent of geographic locations.
Services
- Culture supply:
- Strain isolation
- Genome assembly and annotation
- Phylogenetics / phylogenomics
Submissions to the ANCRC
Water samples
Living water samples from locations of interest, or containing new or different species.
Cultures
Monoclonal, clean, isolated strains suitable for research will be accessioned into ANACC/ANCRC.
Below is a list of species in the Australian National Cyanobacteria Reference Collection.
HAB species are indicated with an asterisk (*).
HAB species are indicated with an asterisk (*).
Species | Strain | Strain synonyms | Source locality | Isolation date | Toxicity description |
---|---|---|---|---|---|
Anabaena cylindrica | CS-172 | Nepean/Hawkesbury River System, NSW | Negative | ||
Anabaena sp. | CS-542/02 | Orielton Lagoon, TAS | 14/01/1994 | Below detection | |
Anabaena sp. | CS-542/04 | Orielton Lagoon, TAS | 16/01/1994 | Below detection | |
Anabaenopsis arnoldii | CS-1033 | Cable Ski Park, Ferry Road, Carbrook, QLD | 14/10/2008 | Negative | |
Anabaenopsis tanganyikae | CS-531 | Blackwood River, WA | 15/05/1994 | Below detection | |
Anabaenopsis tanganyikae | CS-531/01 | Blackwood River, WA | 15/05/1994 | Below detection | |
Chryosporum ovalisporum | CS-1034 | Northern suburbs, Brisbane, QLD | 16/03/2001 | Positive | |
Geitlerinema sp. | CS-897 | Cleveland, QLD | 1/03/2007 | Uncharacterised - presumed toxic | |
*Lyngbya majuscula | CS-974 | Moreton Bay, QLD | Uncharacterised - no presumption | ||
Oscillatoria sp. | CS-180 | Lizard Island, QLD | Negative | ||
Roseofilum reptotaenium | CS-1145 | AIMS A01 | Orpheus Island, QLD | 1/06/2013 | Positive |
Snowella sp. | CS-1224 | Meadowbank Dam (boatramp near dam wall), TAS | 21/01/2016 | Uncharacterised - presumed non-toxic | |
Halospirulina tapeticola | CS-785/01 | Pearse Lake, Rottnest Island, WA | 16/03/2004 | Uncharacterised - presumed non-toxic | |
Halospirulina tapeticola | CS-785/02 | Pearse Lake, Rottnest Island, WA | 16/03/2004 | Uncharacterised - presumed non-toxic | |
Aphanizomenon sp | CS-733/32 | APH032a | Uncharacterised - presumed non-toxic | ||
Synechococcus | CS-778 | East of Laverton, near Kalgoorlie, WA | 16/05/2000 | Uncharacterised - presumed non-toxic |
Notable HAB species
Dolichospermum circinale
Species | Strain | Strain synonyms | Source locality | Isolation date | Toxicity description |
---|---|---|---|---|---|
Dolichospermum circinale | CS-530/05 | Bernard River, Woongarrah, NSW | 1/10/1994 | Below detection | |
Dolichospermum circinale | CS-337/01 | Burrinjuck Dam, NSW | 18/11/1993 | Positive | |
Dolichospermum circinale | CS-337/02 | Burrinjuck Dam, NSW | 18/11/1993 | Positive | |
Dolichospermum circinale | CS-533/02 | Canning River, Perth, WA | Below detection | ||
Dolichospermum circinale | CS-533/03 | Canning River, Perth, WA | Below detection | ||
Dolichospermum circinale | CS-545/17 | Craigbourne Dam, TAS | 5/06/1997 | Uncharacterised - no presumption | |
Dolichospermum circinale | CS-534/02 | Fitzroy River, Rockhampton, QLD | 1/10/1994 | Below detection | |
Dolichospermum circinale | CS-534/05 | Fitzroy River, Rockhampton, QLD | 1/10/1994 | Below detection | |
Dolichospermum circinale | CS-534/06 | Fitzroy River, Rockhampton, QLD | 1/10/1994 | Below detection | |
Dolichospermum circinale | CS-1031 | Gordonbrook Dam, Kingaroy, QLD | 16/10/2008 | Positive | |
Dolichospermum circinale | CS-538/05 | Hay Weir, Murrumbidgee River, NSW | 16/05/1994 | Uncharacterised - no presumption | |
Dolichospermum circinale | CS-1225 | Lake Trevallyn, Launceston (Boat Ramp), TAS | Uncharacterised - no presumption | ||
Dolichospermum circinale | CS-536/01 | Maude Wier, Murrumbidgee River, NSW | 1/01/1994 | Uncharacterised - no presumption | |
Dolichospermum circinale | CS-537/01 | Ana MBA | Mount Bold Reservoir, SA | 1/01/1993 | Positive |
Dolichospermum circinale | CS-537/02 | Ana MBB | Mount Bold Reservoir, SA | 1/01/1993 | Positive |
Dolichospermum circinale | CS-537/03 | Ana MBC | Mount Bold Reservoir, SA | 1/01/1993 | Positive |
Dolichospermum circinale | CS-537/05 | Ana MBF | Mount Bold Reservoir, SA | 1/01/1993 | Positive |
Dolichospermum circinale | CS-537/11 | Ana MBK | Mount Bold Reservoir, SA | 1/01/1993 | Positive |
Dolichospermum circinale | CS-537/13 | ANA MBQ | Mount Bold Reservoir, SA | 15/02/1993 | Positive |
Dolichospermum circinale | CS-538/01 | Murrumb. 19 | Murrumbidgee River, NSW | Below detection | |
Dolichospermum circinale | CS-538/06 | Murrumbidgee River, NSW | 16/05/1994 | Uncharacterised - no presumption | |
Dolichospermum circinale | CS-539 | Palm Is., QLD | 24/05/1994 | Below detection | |
Dolichospermum circinale | CS-539/08 | Palm Is., QLD | 24/05/1994 | Below detection | |
Dolichospermum circinale | CS-539/09 | Palm Is., QLD | 24/05/1994 | Below detection | |
Dolichospermum circinale | CS-541/04 | Tullaroop Reservoir, VIC | 1/05/1994 | Positive | |
Dolichospermum circinale | CS-541/06 | Tullaroop Reservoir, VIC | 1/05/1994 | Positive | |
Dolichospermum planktonicum | CS-1226 | Lake Trevallyn, Launceston (Boat Ramp), TAS | Uncharacterised - no presumption | ||
Dolichospermum spiroides | CS-546 | Canning River, Perth, WA | 5/06/1997 | Uncharacterised - no presumption |
Microcystis aeruginosa
Species | Strain | Strain synonyms | Source locality | Isolation date | Toxicity description |
---|---|---|---|---|---|
Microcystis aeruginosa | CS-338/01 | Burrinjuck Dam, NSW | 18/11/1993 | Below detection | |
Microcystis aeruginosa | CS-552/01 | Canning River, Perth, WA | 6/04/1994 | Positive | |
Microcystis aeruginosa | CS-567/1 | Gippsland Lakes, VIC | 9/02/1993 | ||
Microcystis aeruginosa | CS-567/02-A1 | Gippsland Lakes, VIC | 9/02/1993 | Positive | |
Microcystis aeruginosa | CS-567/02 | GLMA 9302-2 | Gippsland Lakes, VIC | 9/02/1993 | Positive |
Microcystis aeruginosa | CS-1036 | KS396B | Gold Coast, QLD | 15/05/2007 | Positive |
Microcystis aeruginosa | CS-554/01 | WGM | Irrigation Canal, Griffith, NSW | Below detection | |
Microcystis aeruginosa | CS-554/01-A01 | Irrigation Canal, Griffith, NSW | Below detection | ||
Microcystis aeruginosa | CS-554/01-A12 | Irrigation Canal, Griffith, NSW | Below detection | ||
Microcystis aeruginosa | CS-555/01 | LBG | Lake Burley Griffin, ACT | Positive | |
Microcystis aeruginosa | CS-555/01-A07 | Lake Burley Griffin, ACT | Positive | ||
Microcystis aeruginosa | CS-555/01-A08 | Lake Burley Griffin, ACT | Positive | ||
Microcystis aeruginosa | CS-555/01-A19 | Lake Burley Griffin, ACT | Positive | ||
Microcystis aeruginosa | CS-562/01 | Leslie | Leslie Dam, QLD | 25/05/1993 | Positive |
Microcystis aeruginosa | CS-562/01-A | Leslie Dam, QLD | 25/05/1993 | Uncharacterised - no presumption | |
Microcystis aeruginosa | CS-556/02 | Mount Bold Reservoir, SA | 16/02/1993 | Below detection | |
Microcystis aeruginosa | CS-556/03 | Mt Bold Mar 93 (3/93) | Mount Bold Reservoir, SA | 29/03/1993 | Below detection |
Microcystis aeruginosa | CS-558/01-A05 | Shepparton, VIC | Positive | ||
Microcystis aeruginosa | CS-558/01-A06 | Shepparton, VIC | Positive | ||
Microcystis aeruginosa | CS-558/01-A19 | Shepparton, VIC | Positive | ||
Microcystis aeruginosa | CS-558/01-A22 | Shepparton, VIC | Positive | ||
Microcystis aeruginosa | CS-563/04 | Sooley Dam, NSW | 13/04/1994 | Positive | |
Microcystis aeruginosa | CS-563/05 | Sooley Dam, NSW | 13/04/1994 | Positive | |
Microcystis aeruginosa | CS-564/01 | St Marys STP | St Marys STP, TAS | 11/03/1993 | Below detection |
Microcystis aeruginosa | CS-565/01 | Tullaroop (also misspelt as Tallarook) | Tullaroop Reservoir, VIC | 23/01/1993 | Positive |
Microcystis aeruginosa | CS-566/01-A01 | Werribee STP, VIC | 30/03/1993 | Positive | |
Microcystis aeruginosa | CS-566/01-A03 | Werribee STP, VIC | 30/03/1993 | Positive | |
Microcystis aeruginosa | CS-566/01-A06 | Werribee STP, VIC | 30/03/1993 | Positive | |
Microcystis aeruginosa | CS-566/01-A07 | Werribee STP, VIC | 30/03/1993 | Positive | |
Microcystis aeruginosa | CS-566/01-A08 | Werribee STP, VIC | 30/03/1993 | Positive | |
Microcystis aeruginosa | CS-566/01-A14 | Werribee STP, VIC | 30/03/1993 | Positive | |
Microcystis aeruginosa | CS-566/01-A15 | Werribee STP, VIC | 30/03/1993 | Positive | |
Microcystis aeruginosa | CS-1037 | North Pine Dam (Lake Samsonvale), QLD | 30/10/2007 | Negative | |
Microcystis sp. | CS-574 | Craigbourne Dam, TAS | Uncharacterised - no presumption |
Nodularia spumigena
Species | Strain | Strain synonyms | Source locality | Isolation date | Toxicity description |
---|---|---|---|---|---|
Nodularia spumigena | CS-587/01 | Blackwood River, WA | 15/05/1994 | Positive | |
Nodularia spumigena | CS-587/03 | Blackwood River, WA | 15/05/1994 | Uncharacterised - no presumption | |
Nodularia spumigena | CS-587/04 | Blackwood River, WA | 15/05/1994 | Uncharacterised - no presumption | |
Nodularia spumigena | CS-587/05 | Blackwood River, WA | 15/05/1994 | Uncharacterised - no presumption | |
Nodularia spumigena | CS-1038 | Cable Ski Park, Ferry Road, Carbrook, QLD | 14/10/2008 | Positive | |
Nodularia spumigena | CS-588/01 | Gippsland Lakes, VIC | 22/11/1993 | Uncharacterised - no presumption | |
Nodularia spumigena | CS-588/05 | Gippsland Lakes, VIC | 22/11/1993 | Positive | |
Nodularia spumigena | CS-588/06 | Gippsland Lakes, VIC | 22/11/1993 | Positive | |
Nodularia spumigena | CS-588/07 | Gippsland Lakes, VIC | 22/11/1993 | Positive | |
Nodularia spumigena | CS-588/12 | Gippsland Lakes, VIC | 22/11/1993 | Uncharacterised - no presumption | |
Nodularia spumigena | CS-588/02 | Gippsland Lakes, VIC | 22/11/1993 | Positive | |
Nodularia spumigena | CS-588/02-A10 | Gippsland Lakes, VIC | 1/12/1993 | Uncharacterised - no presumption | |
Nodularia spumigena | CS-588/02-A11 | Gippsland Lakes, VIC | 1/12/1993 | Uncharacterised - no presumption | |
Nodularia spumigena | CS-590/01 | NOD 001-V | Goolwa, Lake Alexandrina, SA | 25/01/1990 | Positive |
Nodularia spumigena | CS-590/02 | NOD 001-IV | Goolwa, Lake Alexandrina, SA | 25/01/1990 | Positive |
Nodularia spumigena | CS-589/07 | NXKR7 | Kalgan River, near Albany, WA | 10/04/1995 | Positive |
Nodularia spumigena | CS-589/08 | NXKR8 | Kalgan River, near Albany, WA | 10/04/1995 | Uncharacterised - no presumption |
Nodularia spumigena | CS-589/09 | NXKR9 | Kalgan River, near Albany, WA | 10/04/1995 | Uncharacterised - no presumption |
Nodularia spumigena | CS-589/11 | NXKR11 | Kalgan River, near Albany, WA | 10/04/1995 | Uncharacterised - no presumption |
Nodularia spumigena | CS-590/01-A | Goolwa, Lake Alexandrina, SA | |||
Nodularia spumigena | CS-590/01-A7 | Goolwa, Lake Alexandrina, SA | Uncharacterised - no presumption | ||
Nodularia spumigena | CS-590/01-A12 | Goolwa, Lake Alexandrina, SA | Uncharacterised - no presumption | ||
Nodularia spumigena | CS-590/02-A | Goolwa, Lake Alexandrina, SA | 1/08/1994 | Uncharacterised - no presumption | |
Nodularia spumigena | CS-590/04 | LA 9305-05 | Goolwa, Lake Alexandrina, SA | 1/04/1993 | Below detection |
Nodularia spumigena | CS-586/05 | Lake Bullen Merri, VIC | 10/11/1993 | Below detection | |
Nodularia spumigena | CS-586/06 | Lake Bullen Merri, VIC | 10/11/1993 | Uncharacterised - no presumption | |
Nodularia spumigena | CS-586/08 | Lake Bullen Merri, VIC | 10/11/1993 | Uncharacterised - no presumption | |
Nodularia spumigena | CS-591/04 | OL 9204 | Orielton Lagoon, TAS | 31/12/1993 | Below detection |
Nodularia spumigena | CS-591/04-A | Orielton Lagoon, TAS | 1/01/1994 | Uncharacterised - no presumption | |
Nodularia spumigena | CS-591/04-A03 | Orielton Lagoon, TAS | 1/01/1994 | Uncharacterised - no presumption | |
Nodularia spumigena | CS-591/04-A08 | Orielton Lagoon, TAS | 1/01/1994 | Uncharacterised - no presumption | |
Nodularia spumigena | CS-591/04-A12 | Orielton Lagoon, TAS | 1/01/1994 | Uncharacterised - no presumption | |
Nodularia spumigena | CS-591/07 | OL 9208 | Orielton Lagoon, TAS | 31/12/1993 | Positive |
Nodularia spumigena | CS-591/07-A | Orielton Lagoon, TAS | 31/12/1993 | Positive | |
Nodularia spumigena | CS-591/09 | OR 9212-02 | Orielton Lagoon, TAS | 10/01/1993 | Positive |
Nodularia spumigena | CS-591/10 | OR 9212-03 | Orielton Lagoon, TAS | 10/01/1993 | Positive |
Nodularia spumigena | CS-591/11 | OR 9301-05 (NSOR12 in error) | Orielton Lagoon, TAS | Positive | |
Nodularia spumigena | CS-591/12 | OR 9301-06 (NSOR13 in error) | Orielton Lagoon, TAS | Positive | |
Nodularia spumigena | CS-591/13 | OR 9301-08 (NSOR14 in error) | Orielton Lagoon, TAS | 1/01/1994 | Positive |
Nodularia spumigena | CS-591/16 | OL 9303 | Orielton Lagoon, TAS | 1/02/1993 | Positive |
Nodularia spumigena | CS-591/17 | OL 9304 | Orielton Lagoon, TAS | 1/02/1993 | Positive |
Nodularia spumigena | CS-591/18 | OR 9212-04 (NSOR11 in error) | Orielton Lagoon, TAS | 10/01/1993 | Positive |
Nodularia spumigena | CS-336/02 | PI 9211-08 | Peel Inlet, WA | 11/12/1992 | Positive |
Nodularia spumigena | CS-336/03-A02 | Peel Inlet, WA | 11/12/1992 | Uncharacterised - no presumption | |
Nodularia spumigena | CS-336/05 | PI 9211-11 | Peel Inlet, WA | 11/12/1992 | Positive |
Nodularia spumigena | CS-336/05-A12 | Peel Inlet, WA | 11/12/1992 | Uncharacterised - no presumption | |
Nodularia spumigena | CS-336/05-A13 | Peel Inlet, WA | 11/12/1992 | Positive | |
Nodularia spumigena | CS-336/05-A14 | Peel Inlet, WA | 11/12/1992 | Positive |
Raphidiopsis raciborskii
Species | Strain | Strain synonyms | Source locality | Isolation date | Toxicity description |
---|---|---|---|---|---|
Raphidiopsis mediterranea | CS-1039 | Lake Clarendon, QLD | 17/04/2009 | Positive | |
Raphidiopsis raciborskii | CS-1103 | CR7 | Lake Julius, Mt. Isa, QLD | Uncharacterised - no presumption | |
Raphidiopsis raciborskii | CS-509 | Lake Julius, near Mt. Isa, QLD | 1/11/1995 | Negative | |
Raphidiopsis raciborskii | CS-511 | McKinlay, North Qld, QLD | 1/08/1997 | Positive | |
Raphidiopsis raciborskii | CS-1035 | North Pine Dam (Lake Samsonvale), QLD | 5/03/2007 | Positive | |
Raphidiopsis raciborskii | CS-510 | North Qld, QLD | 1/08/1997 | Negative | |
Raphidiopsis raciborskii | CS-505 | Solomon Dam, Palm Is., North Qld, QLD | 1/02/1996 | Positive | |
Raphidiopsis raciborskii | CS-506 | Solomon Dam, Palm Is., North Qld, QLD | 1/02/1996 | Positive | |
Raphidiopsis raciborskii | CS-508 | Townsville, North Qld, QLD | 1/08/1997 | Negative | |
Raphidiopsis raciborskii | CS-1101 | CR3, (CS-507) | Townsville, North Qld, QLD | 1/08/1997 | Positive |